> For the complete documentation index, see [llms.txt](https://wiki.superteam.com.br/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.superteam.com.br/hackathon/hackathon-history.md).

# Histórico de Hackathons

A Solana organiza os maiores hackathons web3 do mundo, tendo distribuído **mais de 700 milhões de dólares em prêmios e investimentos de capital**, com participação de renomados investidores web3.

Essas competições funcionam como competições de ideias de startups, onde os participantes interagem com builders de elite globalmente enquanto acessam mentoria e recursos para acelerar o crescimento.

| Evento        | Data                  | Participantes    | Projetos | Vencedores                                                                                 |
| ------------- | --------------------- | ---------------- | -------- | ------------------------------------------------------------------------------------------ |
| Solana Season | Junho 2021            | 13,000+          | 320+     | [Ver](https://solana.com/news/announcing-winners-of-the-solana-season-hackathon)           |
| Ignition      | Outubro 2021          | 6,000+           | 560+     | [Ver](https://solana.com/news/solana-ignition-hackathon-winners)                           |
| Riptide       | Fevereiro 2022        | 7,000+           | 550+     | [Ver](https://solana.com/news/riptide-hackathon-winners-solana)                            |
| Summer Camp   | Julho 2022            | 18,000+          | 750+     | [Ver](https://solana.com/news/solana-summer-camp-winners)                                  |
| Grizzlython   | Março 2023            | 10,000+          | 810+     | [Ver](https://solana.com/news/solana-grizzlython-winners)                                  |
| Hyperdrive    | Setembro 2023         | 10,000+          | 900+     | [Ver](https://solana.com/news/solana-hyperdrive-hackathon-winners)                         |
| Renaissance   | Março-Abril 2024      | 10,000+          | 1,000+   | [Ver](https://solana.com/news/solana-renaissance-winners)                                  |
| Radar         | Setembro-Outubro 2024 | 10,000+          | 1,300+   | [Ver](https://solana.com/news/solana-radar-winners)                                        |
| Breakout      | Abril-Maio 2025       | 10,000+          | 1,400+   | [Ver](https://blog.colosseum.com/announcing-the-winners-of-the-solana-breakout-hackathon/) |
| Cypherpunk    | Setembro-Outubro 2025 | 9,000+           | 1,500+   | [Ver](https://blog.colosseum.com/cypherpunk-winners-stamp-light-token-firedancer/)         |
| **Frontier**  | **Abril-Maio 2026**   | **Em andamento** | **-**    | **-**                                                                                      |

Projetos notáveis nascidos em hackathons Colosseum: Stepn, Tensor, Jito Labs, Marinade, Kamino, TipLink, Drift, Squads, Switchboard, Crossmint, Light Protocol, entre outros.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.superteam.com.br/hackathon/hackathon-history.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
