> For the complete documentation index, see [llms.txt](https://wiki.superteam.com.br/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.superteam.com.br/es/hackathon/hackathon-history.md).

# Historial de Hackathons

Solana organiza los hackathons web3 mas grandes del mundo, habiendo distribuido **mas de 700 millones de dolares en premios e inversiones de capital**, con participacion de reconocidos inversionistas web3.

Estas competencias funcionan como competencias de ideas de startups, donde los participantes interactuan con builders de elite globalmente mientras acceden a mentoria y recursos para acelerar el crecimiento.

| Evento                        | Fecha                                         | Participantes    | Proyectos | Ganadores                                                                                  |
| ----------------------------- | --------------------------------------------- | ---------------- | --------- | ------------------------------------------------------------------------------------------ |
| Solana Season                 | Junio 2021                                    | 13,000+          | 320+      | [Ver](https://solana.com/news/announcing-winners-of-the-solana-season-hackathon)           |
| Ignition                      | Octubre 2021                                  | 6,000+           | 560+      | [Ver](https://solana.com/news/solana-ignition-hackathon-winners)                           |
| Riptide                       | Febrero 2022                                  | 7,000+           | 550+      | [Ver](https://solana.com/news/riptide-hackathon-winners-solana)                            |
| Summer Camp                   | Julio 2022                                    | 18,000+          | 750+      | [Ver](https://solana.com/news/solana-summer-camp-winners)                                  |
| Grizzlython                   | Marzo 2023                                    | 10,000+          | 810+      | [Ver](https://solana.com/news/solana-grizzlython-winners)                                  |
| Hyperdrive                    | Septiembre 2023                               | 10,000+          | 900+      | [Ver](https://solana.com/news/solana-hyperdrive-hackathon-winners)                         |
| Renaissance                   | Marzo-Abril 2024                              | 10,000+          | 1,000+    | [Ver](https://solana.com/news/solana-renaissance-winners)                                  |
| Radar                         | Septiembre-Octubre 2024                       | 10,000+          | 1,300+    | [Ver](https://solana.com/news/solana-radar-winners)                                        |
| Breakout                      | Abril-Mayo 2025                               | 10,000+          | 1,400+    | [Ver](https://blog.colosseum.com/announcing-the-winners-of-the-solana-breakout-hackathon/) |
| Cypherpunk                    | Septiembre-Octubre 2025                       | 9,000+           | 1,500+    | [Ver](https://blog.colosseum.com/cypherpunk-winners-stamp-light-token-firedancer/)         |
| Frontier                      | Abril-Mayo 2026                               | 10,000+          | 2,857     | [Ver](https://blog.colosseum.com/announcing-the-winners-of-the-solana-frontier-hackathon/) |
| **Otoño 2026 (por anunciar)** | **28 de septiembre – 2 de noviembre de 2026** | **Proximamente** | **-**     | **-**                                                                                      |

Frontier fue el hackathon crypto mas grande hasta la fecha, con builders de 150+ paises; Grand Champion: CrowdBrain (DePIN de robotica).

Proyectos notables nacidos en hackathons Colosseum: Stepn, Tensor, Jito Labs, Marinade, Kamino, TipLink, Drift, Squads, Switchboard, Crossmint, Light Protocol, entre otros.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.superteam.com.br/es/hackathon/hackathon-history.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
