> For the complete documentation index, see [llms.txt](https://wiki.superteam.com.br/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.superteam.com.br/en/hackathon/hackathon-history.md).

# Hackathon History

Solana organizes the world's largest web3 hackathons, having distributed **over 700 million dollars in prizes and capital investments**, with participation from renowned web3 investors.

These competitions function as startup idea competitions, where participants interact with elite builders globally while accessing mentorship and resources to accelerate growth. Colosseum's hackathons have brought together **60k+ builders** and produced **9k+ products**. Roughly 85% of VC-funded Solana startups came out of these competitions.

The current edition, the **Crypto World's Fair** ([colosseum.com/worldsfair](https://colosseum.com/worldsfair)), expands the format across all crypto ecosystems, with Solana as a dedicated track.

| Event                   | Date                                | Participants    | Projects | Winners                                                                                     |
| ----------------------- | ----------------------------------- | --------------- | -------- | ------------------------------------------------------------------------------------------- |
| Solana Season           | June 2021                           | 13,000+         | 320+     | [View](https://solana.com/news/announcing-winners-of-the-solana-season-hackathon)           |
| Ignition                | October 2021                        | 6,000+          | 560+     | [View](https://solana.com/news/solana-ignition-hackathon-winners)                           |
| Riptide                 | February 2022                       | 7,000+          | 550+     | [View](https://solana.com/news/riptide-hackathon-winners-solana)                            |
| Summer Camp             | July 2022                           | 18,000+         | 750+     | [View](https://solana.com/news/solana-summer-camp-winners)                                  |
| Grizzlython             | March 2023                          | 10,000+         | 810+     | [View](https://solana.com/news/solana-grizzlython-winners)                                  |
| Hyperdrive              | September 2023                      | 10,000+         | 900+     | [View](https://solana.com/news/solana-hyperdrive-hackathon-winners)                         |
| Renaissance             | March-April 2024                    | 10,000+         | 1,000+   | [View](https://solana.com/news/solana-renaissance-winners)                                  |
| Radar                   | September-October 2024              | 10,000+         | 1,300+   | [View](https://solana.com/news/solana-radar-winners)                                        |
| Breakout                | April-May 2025                      | 10,000+         | 1,400+   | [View](https://blog.colosseum.com/announcing-the-winners-of-the-solana-breakout-hackathon/) |
| Cypherpunk              | September-October 2025              | 9,000+          | 1,500+   | [View](https://blog.colosseum.com/cypherpunk-winners-stamp-light-token-firedancer/)         |
| Frontier                | April-May 2026                      | 10,000+         | 2,857    | [View](https://blog.colosseum.com/announcing-the-winners-of-the-solana-frontier-hackathon/) |
| **Crypto World's Fair** | **September 14 – October 12, 2026** | **In progress** | **-**    | **-**                                                                                       |

Frontier was the largest crypto hackathon to date, with builders from 150+ countries; Grand Champion: CrowdBrain (robotics DePIN).

Notable projects born from Colosseum hackathons: Stepn, Tensor, Jito Labs, Marinade, Kamino, TipLink, Drift, Squads, Switchboard, Crossmint, Light Protocol, among others.
