> For the complete documentation index, see [llms.txt](https://wiki.superteam.com.br/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.superteam.com.br/en/hackathon/hackathon-history.md).

# Hackathon History

Solana organizes the world's largest web3 hackathons, having distributed **over 700 million dollars in prizes and capital investments**, with participation from renowned web3 investors.

These competitions function as startup idea competitions, where participants interact with elite builders globally while accessing mentorship and resources to accelerate growth.

| Event               | Date                                | Participants | Projects | Winners                                                                                     |
| ------------------- | ----------------------------------- | ------------ | -------- | ------------------------------------------------------------------------------------------- |
| Solana Season       | June 2021                           | 13,000+      | 320+     | [View](https://solana.com/news/announcing-winners-of-the-solana-season-hackathon)           |
| Ignition            | October 2021                        | 6,000+       | 560+     | [View](https://solana.com/news/solana-ignition-hackathon-winners)                           |
| Riptide             | February 2022                       | 7,000+       | 550+     | [View](https://solana.com/news/riptide-hackathon-winners-solana)                            |
| Summer Camp         | July 2022                           | 18,000+      | 750+     | [View](https://solana.com/news/solana-summer-camp-winners)                                  |
| Grizzlython         | March 2023                          | 10,000+      | 810+     | [View](https://solana.com/news/solana-grizzlython-winners)                                  |
| Hyperdrive          | September 2023                      | 10,000+      | 900+     | [View](https://solana.com/news/solana-hyperdrive-hackathon-winners)                         |
| Renaissance         | March-April 2024                    | 10,000+      | 1,000+   | [View](https://solana.com/news/solana-renaissance-winners)                                  |
| Radar               | September-October 2024              | 10,000+      | 1,300+   | [View](https://solana.com/news/solana-radar-winners)                                        |
| Breakout            | April-May 2025                      | 10,000+      | 1,400+   | [View](https://blog.colosseum.com/announcing-the-winners-of-the-solana-breakout-hackathon/) |
| Cypherpunk          | September-October 2025              | 9,000+       | 1,500+   | [View](https://blog.colosseum.com/cypherpunk-winners-stamp-light-token-firedancer/)         |
| Frontier            | April-May 2026                      | 10,000+      | 2,857    | [View](https://blog.colosseum.com/announcing-the-winners-of-the-solana-frontier-hackathon/) |
| **Fall 2026 (TBA)** | **September 28 – November 2, 2026** | **Upcoming** | **-**    | **-**                                                                                       |

Frontier was the largest crypto hackathon to date, with builders from 150+ countries; Grand Champion: CrowdBrain (robotics DePIN).

Notable projects born from Colosseum hackathons: Stepn, Tensor, Jito Labs, Marinade, Kamino, TipLink, Drift, Squads, Switchboard, Crossmint, Light Protocol, among others.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.superteam.com.br/en/hackathon/hackathon-history.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
